Ingredientes
Açúcar, xarope de glicose, aroma natural de hortelã, mentol cristalizado, corante artificial amarelo tartrazina (E 102) e corante artificial azul brilhante FCF (E 133).
Tabela Nutricional
| INFORMAÇÃO NUTRICIONAL INFORMACIÓN NUTRICIONAL |
| Porções por embalagem: xx porçõesPorção: 20g (5 unidades) / Porción 20g (5 un.) |
| 100g | 20g | %VD* |
| Valor energético / Energia (kcal) | 400 | 80 | 4 |
| Carboidratos totais / Carbohidratos totales (g) | 98 | 20 | 7 |
| Açúcares totais (g) / Azúcares totales (g) | 72 | 15 | |
| Açúcares adicionados (g) / Azúcares añadidos (g) | 72 | 15 | 30 |
| Proteínas / Proteinas (g) | 0 | 0 | 0 |
| Gorduras totais / Grasas Totales (g) | 0 | 0 | 0 |
| Gorduras saturadas / Grasas Saturadas (g) | 0 | 0 | 0 |
| Gorduras trans / Grasas trans (g) | 0 | 0 | 0 |
| Fibras alimentares / Fibras Alimentarias (g) | 0 | 0 | 0 |
| Sódio / Sodio (mg) | 0 | 0 | 0 |
| *Percentual de valores diários fornecidos pela porção. *Porcentaje de valores diarios por porción. |