| Mais Informações | Código de Barras | Código da Caixa | Dimensões da Caixa |
|---|---|---|---|
| 14x1KG | 7896379912234 | 17896379912231 | 350x300x275 |
| 14x900gr | 7896379912258 | 17896379912255 | 350x300x275 |
| 16x900gr | 7896379912258 | 17896379912255 | 350x300x275 |
| 26x500gr | 7896379909623 | 17896379909620 | 350x300x275 |
| 16x432gr | 7896379909623 | 17896379909620 | 350x300x275 |
Açúcar, xarope de glicose, gordura vegetal, emulsificante lecitina de soja (E 322), acidulante ácido cítrico (E 330), aroma artificial de tutti-frutti, corante dióxido de titânio (E 171) e corante artificial vermelho 40 (E 129).
| INFORMAÇÃO NUTRICIONAL INFORMACIÓN NUTRICIONAL | |||
| Porções por embalagem: XX porções Porção: 20g (1 unidade) / Porción 20g (1 un.) | |||
| 100g | 20g | %VD* | |
| Valor energético / Energia (kcal) | 400 | 80 | 4 |
| Carboidratos totais / Carbohidratos totales (g) | 96 | 19 | 6 |
| Açúcares totais (g) / Azúcares totales (g) | 76 | 15 | |
| Açúcares adicionados (g) / Azúcares añadidos (g) | 76 | 15 | 30 |
| Proteínas / Proteinas (g) | 0 | 0 | 0 |
| Gorduras totais / Grasas Totales (g) | 0,5 | 0 | 0 |
| Gorduras saturadas / Grasas Saturadas (g) | 0,3 | 0, | 0 |
| Gorduras trans / Grasas trans (g) | 0 | 0 | 0 |
| Fibras alimentares / Fibras Alimentarias (g) | 0 | 0 | 0 |
| Sódio / Sodio (mg) | 0 | 0 | 0 |
| *Percentual de valores diários fornecidos pela porção. *Porcentaje de valores diarios por porción. | |||
Açúcar, xarope de glicose, gordura vegetal, emulsificante lecitina de soja (E 322), acidulante ácido cítrico (E 330), aroma artificial de tutti-frutti, corante dióxido de titânio (E 171) e corante artificial vermelho 40 (E 129).
| INFORMAÇÃO NUTRICIONAL INFORMACIÓN NUTRICIONAL | |||
| Porções por embalagem: XX porções Porção: 20g (1 unidade) / Porción 20g (1 un.) | |||
| 100g | 20g | %VD* | |
| Valor energético / Energia (kcal) | 400 | 80 | 4 |
| Carboidratos totais / Carbohidratos totales (g) | 96 | 19 | 6 |
| Açúcares totais (g) / Azúcares totales (g) | 76 | 15 | |
| Açúcares adicionados (g) / Azúcares añadidos (g) | 76 | 15 | 30 |
| Proteínas / Proteinas (g) | 0 | 0 | 0 |
| Gorduras totais / Grasas Totales (g) | 0,5 | 0 | 0 |
| Gorduras saturadas / Grasas Saturadas (g) | 0,3 | 0, | 0 |
| Gorduras trans / Grasas trans (g) | 0 | 0 | 0 |
| Fibras alimentares / Fibras Alimentarias (g) | 0 | 0 | 0 |
| Sódio / Sodio (mg) | 0 | 0 | 0 |
| *Percentual de valores diários fornecidos pela porção. *Porcentaje de valores diarios por porción. | |||
Açúcar, xarope de glicose, gordura vegetal, emulsificante lecitina de soja (E 322), acidulante ácido cítrico (E 330), aroma artificial de tutti-frutti, corante dióxido de titânio (E 171) e corante artificial vermelho 40 (E 129).
| INFORMAÇÃO NUTRICIONAL INFORMACIÓN NUTRICIONAL | |||
| Porções por embalagem: XX porções Porção: 20g (1 unidade) / Porción 20g (1 un.) | |||
| 100g | 20g | %VD* | |
| Valor energético / Energia (kcal) | 400 | 80 | 4 |
| Carboidratos totais / Carbohidratos totales (g) | 96 | 19 | 6 |
| Açúcares totais (g) / Azúcares totales (g) | 76 | 15 | |
| Açúcares adicionados (g) / Azúcares añadidos (g) | 76 | 15 | 30 |
| Proteínas / Proteinas (g) | 0 | 0 | 0 |
| Gorduras totais / Grasas Totales (g) | 0,5 | 0 | 0 |
| Gorduras saturadas / Grasas Saturadas (g) | 0,3 | 0, | 0 |
| Gorduras trans / Grasas trans (g) | 0 | 0 | 0 |
| Fibras alimentares / Fibras Alimentarias (g) | 0 | 0 | 0 |
| Sódio / Sodio (mg) | 0 | 0 | 0 |
| *Percentual de valores diários fornecidos pela porção. *Porcentaje de valores diarios por porción. | |||
Açúcar, xarope de glicose, gordura vegetal, emulsificante lecitina de soja (E 322), acidulante ácido cítrico (E 330), aroma artificial de tutti-frutti, corante dióxido de titânio (E 171) e corante artificial vermelho 40 (E 129).
| INFORMAÇÃO NUTRICIONAL INFORMACIÓN NUTRICIONAL | |||
| Porções por embalagem: XX porções Porção: 20g (1 unidade) / Porción 20g (1 un.) | |||
| 100g | 20g | %VD* | |
| Valor energético / Energia (kcal) | 400 | 80 | 4 |
| Carboidratos totais / Carbohidratos totales (g) | 96 | 19 | 6 |
| Açúcares totais (g) / Azúcares totales (g) | 76 | 15 | |
| Açúcares adicionados (g) / Azúcares añadidos (g) | 76 | 15 | 30 |
| Proteínas / Proteinas (g) | 0 | 0 | 0 |
| Gorduras totais / Grasas Totales (g) | 0,5 | 0 | 0 |
| Gorduras saturadas / Grasas Saturadas (g) | 0,3 | 0, | 0 |
| Gorduras trans / Grasas trans (g) | 0 | 0 | 0 |
| Fibras alimentares / Fibras Alimentarias (g) | 0 | 0 | 0 |
| Sódio / Sodio (mg) | 0 | 0 | 0 |
| *Percentual de valores diários fornecidos pela porção. *Porcentaje de valores diarios por porción. | |||
Açúcar, xarope de glicose, gordura vegetal, emulsificante lecitina de soja (E 322), acidulante ácido cítrico (E 330), aroma artificial de tutti-frutti, corante dióxido de titânio (E 171) e corante artificial vermelho 40 (E 129).
| INFORMAÇÃO NUTRICIONAL INFORMACIÓN NUTRICIONAL | |||
| Porções por embalagem: XX porções Porção: 20g (1 unidade) / Porción 20g (1 un.) | |||
| 100g | 20g | %VD* | |
| Valor energético / Energia (kcal) | 400 | 80 | 4 |
| Carboidratos totais / Carbohidratos totales (g) | 96 | 19 | 6 |
| Açúcares totais (g) / Azúcares totales (g) | 76 | 15 | |
| Açúcares adicionados (g) / Azúcares añadidos (g) | 76 | 15 | 30 |
| Proteínas / Proteinas (g) | 0 | 0 | 0 |
| Gorduras totais / Grasas Totales (g) | 0,5 | 0 | 0 |
| Gorduras saturadas / Grasas Saturadas (g) | 0,3 | 0, | 0 |
| Gorduras trans / Grasas trans (g) | 0 | 0 | 0 |
| Fibras alimentares / Fibras Alimentarias (g) | 0 | 0 | 0 |
| Sódio / Sodio (mg) | 0 | 0 | 0 |
| *Percentual de valores diários fornecidos pela porção. *Porcentaje de valores diarios por porción. | |||